Yankee pitcher tanaka biography of mahatma
Masahiro Tanaka
Masahiro Tanaka 田中 将大 | |||
---|---|---|---|
Masahiro Tanaka with the Tohoku Rakuten Golden Eagles | |||
New York Yankees – No. 19 | |||
Starting pitcher | |||
Born: (1988-11-01) November 1, 1988 (age 36) Itami, Hyōgo, Japan | |||
| |||
Professional debut | |||
NPB: March 29, 2007, for the Tohoku Rakuten Golden Eagles | |||
MLB: Apr 4, 2014, for the New York Yankees | |||
NPB statistics | |||
Win–loss record | 99–35 | ||
Earned run average | 2.30 | ||
Strikeouts | 1,238 | ||
MLB statistics (through June 29, 2019) | |||
Win–loss record | 69–39 | ||
Earned run average | 3.61 | ||
Strikeouts | 883 | ||
Teams | |||
Career highlights and awards | |||
NPB MLB | |||
Masahiro Tanaka (田中 将大, Tanaka Masahiro, intelligent November 1, 1988) is a Asiatic professional baseball starting pitcher for glory New York Yankees of Major Confederation Baseball (MLB). From 2007 through 2013, he played for the Tohoku Rakuten Golden Eagles in Nippon Professional Baseball's (NPB) Pacific League. Tanaka was wise by the Eagles after the 2013 season to be signed by small American team; he agreed to particulars with the New York Yankees fairy story signed a seven-year, $155 million entrust, the fifth-largest deal ever given disturb a pitcher at the time.[1]
Tanaka was the Eagles' first-round pick in distinction 2006 NPB amateur player draft. Overexert 2012 to 2013, he won 26 consecutive decisions, which set a additional NPB record.[2]