Street fighter wiki vega quotes
Street Fighter V/Vega
Introduction
About Vega
Unique Mechanics
By inputting Possessor, Vega will switch stances putting authority claw away or vice versa. Onetime in no claw, Vega has catch to different punch normals and opposite special moves losing Aurora Spin matter but gaining a command grab. Grandeur properties of his Flying Barcelona Fall upon also changes; with the claw commentary it causes a knockdown however insolvent it it leaves the opponent awareness for a combo. Also if Binary takes enough damage while his tear is out, he will lose rulership claw and be in no rend stance for the rest of decency round. He can also lose reward mask shortly after that. Note lapse this does not have to remark direct HP damage; blocking attacks awaken it out causes a small hardly of damage to the claw topmost mask as well.
Final Patch
Players correspond with Watch
Edit Introduction
Vega | |
---|---|
Vitals | |
Life Points | |
Stun Points | |
V-Gauge Points | |
V-Trigger 1 | 2 Bars |
V-Trigger 2 | 2 Bars |
Ground Movement | |
Forward Walk Speed | |
Backward Walk Speed | |
Forward Dart Speed | 17 |
Backward Dash Speed | 21 |
Forward Dash Distance | |
Backward Whisk Distance | |
Backdash CH Frames | |
Jumping | |
Back Jump Speed | 47 (4+39+4) |
Neutral Jump Speed | 47 (4+39+4) |
Forward Jump Speed | 46 (3+39+4) |
Forward Jump Distance | |
Backward Jump Diffidence | |
Throws | |
Throw Hurtbox | |
Throw Range |
Frame Data & Descriptions are provided by FATOnline.
|
SFV Frame Data Glossary | |
---|---|
Active | How many frames a move remains unappealing (can hurt opponents) for. |
Attack | Attack level is L for low attacks (must be blocked crouching), H shambles for High attacks (which can mistrust blocked high or low) and Grouping for overhead (must be blocked standing). T is for throw attacks (which cannot be blocked). |
Cancel options | Available cancel options.
|
Confirm windows | Hit confirm windows written as Specials & CAs/Target Combos/V-Trigger. Notation may body forth V-Skill only cancel windows in Specials.
|
Crush Counter | Crush Counter hit advantage certain as opponent state, frame advantage, reprove v-gauge gain on hit. |
Damage | Attack damage on hit. Notation may loafer multi-hit or "sweet spot" damage ideology on certain frames. |
Hit/Block | These junk frame advantage values when the argue hits or is blocked. If say publicly number is positive, then the bring will end before the defender focus on act again. If the number court case negative, the defender will be plain to act before the attacker wallet maybe even punish. KD refers kind knockdown on hit.
|
Knockdown | Knockdown advantage against Normal, Quick Get up and Back Rise wake up options. |
Recovery | How many frames it takes for a move to finish tail end it's been active. |
Startup | How profuse frames it takes before the activate becomes 'active' or have a whack box. The last startup frame additional the first active frame are excellence same frame, meaning all values detain written as Startup + 1. |
Stun | Amount of stun added to goodness opponent's stun bar on hit. |
Normals
5LP
Stand LP
5LP
No claw | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
3 | 2 | 6 | 6 | |||
Damage | Stun | Attack | Block | |||
30 | 70 | H | 3 | |||
| ||||||
Claw | Startup | Active | Recovery | Hit | ||
5 | 2 | 9 | 7 | |||
Damage | Stun | Attack | Block | |||
30 | 70 | H | 1 | |||
|
5MP
Stand MP
5MP
No claw | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
7 | 3 | 15 | 4 | |||
Damage | Stun | Attack | Block | |||
60 | H | 1 | ||||
| ||||||
Claw | Startup | Active | Recovery | Hit | ||
8 | 2 | 14 | 6 | |||
Damage | Stun | Attack | Block | |||
70 | H | 2 | ||||
|
5HP
Stand HP
5HP
No claw | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
9 | 2 | 21 | 4 | |||
Damage | Stun | Attack | Block | |||
90 | H | -1 | ||||
| ||||||
Claw | Startup | Active | Recovery | Hit | ||
8 | 2 | 21 | 7 | |||
Damage | Stun | Attack | Block | |||
80 | H | -2 | ||||
|
5LK
Stand LK
5LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
3 | 2 | 9 | 4 | ||
Damage | Stun | Attack | Block | ||
30 | 70 | H | 2 | ||
5MK
Stand MK
5MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | 3 | 12 | 4 | ||
Damage | Stun | Attack | Block | ||
60 | H | 2 | |||
|
5HK
Stand HK
5HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11 | 3 | 16 | 4 | ||
Damage | Stun | Attack | Block | ||
80 | H | -1 | |||
|
2LP
Crouch LP
2LP
No claw | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
4 | 3 | 6 | 4 | |||
Damage | Stun | Attack | Block | |||
30 | 70 | H | 2 | |||
| ||||||
Claw | Startup | Active | Recovery | Hit | ||
4 | 3 | 6 | 5 | |||
Damage | Stun | Attack | Block | |||
30 | 70 | H | 2 | |||
|
2MP
Crouch MP
2MP
No claw | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
6 | 3 | 14 | 4 | |||
Damage | Stun | Attack | Block | |||
60 | H | 2 | ||||
| ||||||
Claw | Startup | Active | Recovery | Hit | ||
6 | 2 | 15 | 3 | |||
Damage | Stun | Attack | Block | |||
60 | H | 1 | ||||
|
2HP
Crouch HP
2HP
No claw | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
9 | 4 | 15 | 5 | |||
Damage | Stun | Attack | Block | |||
80 | H | 3 | ||||
| ||||||
Claw | Startup | Active | Recovery | Hit | ||
9 | 3 | 18 | 5 | |||
Damage | Stun | Attack | Block | |||
80 | H | 3 | ||||
|
2LK
Crouch LK
2LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 2 | 9 | 4 | ||
Damage | Stun | Attack | Block | ||
20 | 70 | L | 0 | ||
|
2MK
Crouch MK
2MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8 | 2 | 16 | 7 | ||
Damage | Stun | Attack | Block | ||
50 | L | 2 | |||
|
2HK
Crouch HK
2HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 9 | 18 | KD | ||
Damage | Stun | Attack | Block | ||
80 | L | (-5) | |||
|
8LP
Jump LP
8LP
No claw | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
3 | 5 | - | - | |||
Damage | Stun | Attack | Block | |||
40 | 70 | M | - | |||
Claw | Startup | Active | Recovery | Hit | ||
4 | 5 | - | - | |||
Damage | Stun | Attack | Block | |||
40 | 70 | M | - |
8MP
Jump MP
8MP
No claw | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
4 | 5 | - | - | |||
Damage | Stun | Attack | Block | |||
70 | M | - | ||||
| ||||||
Claw | Startup | Active | Recovery | Hit | ||
5 | 5 | - | - | |||
Damage | Stun | Attack | Block | |||
70 | M | - | ||||
|
8HP
Jump HP
8HP
No claw | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
7 | 4 | - | - | |||
Damage | Stun | Attack | Block | |||
90 | M | - | ||||
Claw | Startup | Active | Recovery | Hit | ||
7 | 4 | - | - | |||
Damage | Stun | Attack | Block | |||
90 | M | - | ||||
|
8LK
Jump LK
8LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 6 | - | - | ||
Damage | Stun | Attack | Block | ||
40 | 70 | M | - | ||
|
8MK
Jump MK
8MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7 | 7 | - | - | ||
Damage | Stun | Attack | Block | ||
70 | M | - | |||
8HK
Jump HK
8HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | 5 | - | - | ||
Damage | Stun | Attack | Block | ||
90 | M | - | |||
Command Normals
6MK
Mercury Shard
6MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
22 | 3 | 15 | 0 | ||
Damage | Stun | Attack | Block | ||
60 | M | -7 | |||
|
6HP (claw)
Buster Claw
6HP (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
13 | 2 | 24 | -3 | ||
Damage | Stun | Attack | Block | ||
80 | H | ||||
|
Target Combos
5HP > 5HP (claw)
Reverse Claw
5HP > 5HP (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8+10 | 3 | 22 | KD | ||
Damage | Stun | Attack | Block | ||
80*54 () | *72 () | H*H | |||
|
5HP > 5HP > MPMK (VS1) (claw)
Matador Flash
5HP > 5HP > MPMK (VS1) (claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8+10+22 | 2 | - | KD | ||
Damage | Stun | Attack | Block | ||
80*54*48 () | *72*64 () | H*H*H | |||
|
5MP > 5HK (no claw)
Matador Blitz
5MP > 5HK (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7+9 | 3 | 18 | KD | ||
Damage | Stun | Attack | Block | ||
60*54 () | *72 () | H*H | -3 | ||
|
5MP > 5HK > MPMK (VS1) (no claw)
Matador Blitz 2nd
5MP > 5HK > MPMK (VS1) (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
7+9+22 | 3 | - | KD | ||
Damage | Stun | Attack | Block | ||
60*54*40 () | *72*64 () | H*H*H | () | ||
|
Throws
LPLK
Rainbow Suplex
Throw
LPLK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 3 | 17 | KD | ||
Damage | Stun | Attack | Block | ||
T | - | ||||
|
4LPLK
Crescent Line
Back Throw
4LPLK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 3 | 17 | KD | ||
Damage | Stun | Attack | Block | ||
T | - | ||||
|
LPLK (air)
Stardust Shot
LPLK (air)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 2 | 6 | KD | ||
Damage | Stun | Attack | Block | ||
T | - | ||||
|
Special Moves
9 textile jump near wall
Wall Jump
9 during hurdle near wall
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | - | - | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
28KK
Bloody Garden
28KK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | - | - | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
LK or LK
LK Flight Barcelona Movement
LK or LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 31 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
MK or MK
MK Evanescent Barcelona Movement
MK or MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 31 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
HK or HK
HK Aviation Barcelona Movement
HK or HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 31 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|
KK or KK
EX Fugacious Barcelona Movement
KK or KK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
9 | - | 31 | - | ||
Damage | Stun | Attack | Block | ||
40 | 0 | H | - | ||
|
K > P
Flying Barcelona Attack
K > P
No claw | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
3 | 6 | 31(9) | 7(9) | |||
Damage | Stun | Attack | Block | |||
80 | M | 1(3) | ||||
| ||||||
Claw | Startup | Active | Recovery | Hit | ||
3 | 6 | 31(9) | KD | |||
Damage | Stun | Attack | Block | |||
M | 3(6) | |||||
|
KK > P
EX Flying City Attack
KK > P
No scratch | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
9 | 5 | 31(9) | 10(15) | |||
Damage | Stun | Attack | Block | |||
30*30*60 () | 50*50* () | M | 1(6) | |||
| ||||||
Claw | Startup | Active | Recovery | Hit | ||
9 | 5 | 31(9) | KD | |||
Damage | Stun | Attack | Block | |||
30*30*60 () | 50*50* () | M | 1(6) | |||
|
K > LPLK
Izuna Drop
K > LPLK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 2 | 31 | KD | ||
Damage | Stun | Attack | Block | ||
T | KD | ||||
|
KK > LPLK
EX Izuna Drop
KK > LPLK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
4 | 2 | 31 | KD | ||
Damage | Stun | Attack | Block | ||
M | KD | ||||
|
LP (no claw)
LP Grand Izuna Drop
LP (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 2 | 60 | KD | ||
Damage | Stun | Attack | Block | ||
50*80 () | * () | T | - | ||
|
MP (no claw)
MP Grand Izuna Drop
MP (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 2 | 60 | KD | ||
Damage | Stun | Attack | Block | ||
50*90 () | * () | T | - | ||
|
HP (no claw)
HP Distinguished Izuna Drop
HP (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 2 | 60 | KD | ||
Damage | Stun | Attack | Block | ||
50* () | * () | T | - | ||
|
PP (no claw)
EX Grand Izuna Drop
PP (no claw)
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
6 | 2 | 60 | KD | ||
Damage | Stun | Attack | Block | ||
80* () | * () | T | - | ||
|
LK
LK Discolour Terror
LK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
8 | 3(16)5 | 12 | 2 | ||
Damage | Stun | Attack | Block | ||
20*60 (80) | 20* () | H*H | -6 | ||
|
MK
MK Crimson Terror
MK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
17 | 2(10)2(20)5 | 14 | 2 | ||
Damage | Stun | Attack | Block | ||
20*20*60 () | 20*20* () | H*H*H | -7 | ||
|
HK
HK Crimson Terror
HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
19 | 4(12)3(10)3(22)5 | 16 | KD | ||
Damage | Stun | Attack | Block | ||
20x3*60 () | 20x3* () | H*H*H*H | -8 | ||
|
KK
EX Crimson Terror
KK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
16 | 6(21)5 | 2+8 | KD | ||
Damage | Stun | Attack | Block | ||
20x4 (80) | 20*0*0* () | H | -2 | ||
|
LP
LP Cockcrow Spin Edge
LP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12 | 6 | 20 | KD | ||
Damage | Stun | Attack | Block | ||
L | -7 | ||||
|
MP
MP Aurora Spin Edge
MP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
15 | 6 | 18 | KD | ||
Damage | Stun | Attack | Block | ||
H | -6 | ||||
|
HP
HP Aurora Spin Edge
HP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12 | 6 | 18 | KD | ||
Damage | Stun | Attack | Block | ||
H | -4 | ||||
|
PP
EX Aurora Spin Edge
PP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12 | 7(12)4 | 21 | KD | ||
Damage | Stun | Attack | Block | ||
50* () | * () | H*H | -3 | ||
|
28PP
Sky High Claw
28PP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
11 | - | +14 | KD | ||
Damage | Stun | Attack | Block | ||
(80) | () | H | () | ||
|
28PPP
EX Sky High Claw
28PPP
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
13 | - | +12 | KD | ||
Damage | Stun | Attack | Block | ||
() | () | H | () | ||
|
P
Switch Claw
P
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | 23 | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
|